Gold Rate in Pakistan
Today — 09 August 2026
Official gold rates in Pakistan today for 24K, 22K, 21K and 18K gold. Prices per tola and per gram in Pakistani Rupees.
Today's Key Rates
24K Gold / Tola
24K
per tola
22K Gold / Tola
22K
per tola
24K Gold / Gram
24K
per gram
22K Gold / Gram
22K
per gram
21K Gold / Tola
21K
per tola
18K Gold / Tola
18K
per tola
National Gold Prices
| Commodity | Karat / Purity | Unit | Rate (PKR) | Updated |
|---|---|---|---|---|
| Gold 24K | 24K | Tola | 449,500 | 09 Aug 2026 |
| Gold 22K | 22K | Tola | 412,039 | 09 Aug 2026 |
| Gold 21K | 21K | Tola | 393,313 | 09 Aug 2026 |
| Gold 18K | 18K | Tola | 337,125 | 09 Aug 2026 |
Gold Prices in KarachiView City →
| Commodity | Karat / Purity | Unit | Rate (PKR) | Updated |
|---|---|---|---|---|
| Gold 24K | 24K | Tola | 450,500 | 09 Aug 2026 |
| Gold 22K | 22K | Tola | 412,958 | 09 Aug 2026 |
| Gold 21K | 21K | Tola | 394,188 | 09 Aug 2026 |
| Gold 18K | 18K | Tola | 337,875 | 09 Aug 2026 |
Gold Prices in LahoreView City →
| Commodity | Karat / Purity | Unit | Rate (PKR) | Updated |
|---|---|---|---|---|
| Gold 24K | 24K | Tola | 450,550 | 09 Aug 2026 |
| Gold 22K | 22K | Tola | 413,004 | 09 Aug 2026 |
| Gold 21K | 21K | Tola | 394,231 | 09 Aug 2026 |
| Gold 18K | 18K | Tola | 337,913 | 09 Aug 2026 |
Gold Prices in IslamabadView City →
| Commodity | Karat / Purity | Unit | Rate (PKR) | Updated |
|---|---|---|---|---|
| Gold 24K | 24K | Tola | 450,600 | 09 Aug 2026 |
| Gold 22K | 22K | Tola | 413,050 | 09 Aug 2026 |
| Gold 21K | 21K | Tola | 394,275 | 09 Aug 2026 |
| Gold 18K | 18K | Tola | 337,950 | 09 Aug 2026 |
Gold Prices in RawalpindiView City →
| Commodity | Karat / Purity | Unit | Rate (PKR) | Updated |
|---|---|---|---|---|
| Gold 24K | 24K | Tola | 450,650 | 09 Aug 2026 |
| Gold 22K | 22K | Tola | 413,096 | 09 Aug 2026 |
| Gold 21K | 21K | Tola | 394,319 | 09 Aug 2026 |
| Gold 18K | 18K | Tola | 337,988 | 09 Aug 2026 |
Gold Prices in PeshawarView City →
| Commodity | Karat / Purity | Unit | Rate (PKR) | Updated |
|---|---|---|---|---|
| Gold 24K | 24K | Tola | 450,650 | 09 Aug 2026 |
| Gold 22K | 22K | Tola | 413,096 | 09 Aug 2026 |
| Gold 21K | 21K | Tola | 394,319 | 09 Aug 2026 |
| Gold 18K | 18K | Tola | 337,988 | 09 Aug 2026 |
Gold Prices in QuettaView City →
| Commodity | Karat / Purity | Unit | Rate (PKR) | Updated |
|---|---|---|---|---|
| Gold 24K | 24K | Tola | 450,700 | 09 Aug 2026 |
| Gold 22K | 22K | Tola | 413,142 | 09 Aug 2026 |
| Gold 21K | 21K | Tola | 394,363 | 09 Aug 2026 |
| Gold 18K | 18K | Tola | 338,025 | 09 Aug 2026 |
What Affects Gold Prices in Pakistan?
Gold prices in Pakistan are influenced by international commodity market rates (London Bullion Market), the USD/PKR exchange rate, import duties and taxes, and local supply and demand.
The Karachi Chamber of Commerce (KCCI) and SAPM Pakistan publish official gold rates daily which serve as the benchmark for sarafa (bullion) bazaars across the country.
One tola equals 11.6638 grams. 24 karat is the purest form for investment, while 22 karat is the most common grade for jewelry in Pakistan.
Frequently Asked Questions
Today's gold rate in Pakistan is displayed at the top of this page, updated as of this morning's official announcement. The rate varies by karat (purity).