Gold Rate Today in Pakistan
— 24 September 2026
Official gold rates in Pakistan today for 24K, 22K, 21K and 18K gold. Prices per tola and per gram in Pakistani Rupees.
Today's Key Rates
24K Gold / Tola
24K
per tola
22K Gold / Tola
22K
per tola
24K Gold / Gram
24K
per gram
22K Gold / Gram
22K
per gram
21K Gold / Tola
21K
per tola
18K Gold / Tola
18K
per tola
National Gold Prices
| Commodity | Karat / Purity | Rate (10g) | Rate (Per Tola) | Updated |
|---|---|---|---|---|
| Gold 24K | 24K | 386,409 | 450,700 | 24 Sep 2026 |
| Gold 22K | 22K | 354,206 | 413,139 | 24 Sep 2026 |
| Gold 21K | 21K | 338,108 | 394,363 | 24 Sep 2026 |
| Gold 18K | 18K | 289,807 | 338,025 | 24 Sep 2026 |
Gold Prices in KarachiView City →
| Commodity | Karat / Purity | Rate (10g) | Rate (Per Tola) | Updated |
|---|---|---|---|---|
| Gold 24K | 24K | 387,266 | 451,700 | 24 Sep 2026 |
| Gold 22K | 22K | 354,994 | 414,058 | 24 Sep 2026 |
| Gold 21K | 21K | 338,859 | 395,238 | 24 Sep 2026 |
| Gold 18K | 18K | 290,450 | 338,775 | 24 Sep 2026 |
Gold Prices in LahoreView City →
| Commodity | Karat / Purity | Rate (10g) | Rate (Per Tola) | Updated |
|---|---|---|---|---|
| Gold 24K | 24K | 387,309 | 451,750 | 24 Sep 2026 |
| Gold 22K | 22K | 355,033 | 414,104 | 24 Sep 2026 |
| Gold 21K | 21K | 338,895 | 395,281 | 24 Sep 2026 |
| Gold 18K | 18K | 290,482 | 338,813 | 24 Sep 2026 |
Gold Prices in IslamabadView City →
| Commodity | Karat / Purity | Rate (10g) | Rate (Per Tola) | Updated |
|---|---|---|---|---|
| Gold 24K | 24K | 387,352 | 451,800 | 24 Sep 2026 |
| Gold 22K | 22K | 355,073 | 414,150 | 24 Sep 2026 |
| Gold 21K | 21K | 338,933 | 395,325 | 24 Sep 2026 |
| Gold 18K | 18K | 290,514 | 338,850 | 24 Sep 2026 |
Gold Prices in RawalpindiView City →
| Commodity | Karat / Purity | Rate (10g) | Rate (Per Tola) | Updated |
|---|---|---|---|---|
| Gold 24K | 24K | 387,395 | 451,850 | 24 Sep 2026 |
| Gold 22K | 22K | 355,112 | 414,196 | 24 Sep 2026 |
| Gold 21K | 21K | 338,971 | 395,369 | 24 Sep 2026 |
| Gold 18K | 18K | 290,547 | 338,888 | 24 Sep 2026 |
Gold Prices in PeshawarView City →
| Commodity | Karat / Purity | Rate (10g) | Rate (Per Tola) | Updated |
|---|---|---|---|---|
| Gold 24K | 24K | 387,395 | 451,850 | 24 Sep 2026 |
| Gold 22K | 22K | 355,112 | 414,196 | 24 Sep 2026 |
| Gold 21K | 21K | 338,971 | 395,369 | 24 Sep 2026 |
| Gold 18K | 18K | 290,547 | 338,888 | 24 Sep 2026 |
Gold Prices in QuettaView City →
| Commodity | Karat / Purity | Rate (10g) | Rate (Per Tola) | Updated |
|---|---|---|---|---|
| Gold 24K | 24K | 387,438 | 451,900 | 24 Sep 2026 |
| Gold 22K | 22K | 355,152 | 414,242 | 24 Sep 2026 |
| Gold 21K | 21K | 339,009 | 395,413 | 24 Sep 2026 |
| Gold 18K | 18K | 290,578 | 338,925 | 24 Sep 2026 |
24K Gold Price by Weight in Pakistan
| Weight | Price (PKR) |
|---|---|
| 1 Gram | Rs 38,641 |
| 10 Grams | Rs 386,409 |
| 1 Tola | Rs 450,700 |
| 1 Ounce (Troy) | Rs 1,201,867 |
| 50 Grams | Rs 1,932,046 |
| 10 Tolas | Rs 4,507,000 |
| 100 Grams | Rs 3,864,091 |
| 1 Kilogram | Rs 38,640,911 |
Note: These calculated rates are for pure 24K gold/silver based on 1 Tola = 11.664 grams.
What Affects Gold Prices in Pakistan?
Gold prices in Pakistan are influenced by international commodity market rates (London Bullion Market), the USD/PKR exchange rate, import duties and taxes, and local supply and demand.
The Karachi Chamber of Commerce (KCCI) and SAPM Pakistan publish official gold rates daily which serve as the benchmark for sarafa (bullion) bazaars across the country.
One tola equals 11.6638 grams. 24 karat is the purest form for investment, while 22 karat is the most common grade for jewelry in Pakistan.
Get Live Gold Rates Directly on Your Phone
Join our official WhatsApp channel and receive instant daily updates on gold and silver prices from Sarafa markets across Pakistan as soon as they open.
100% Free • No Spam
Frequently Asked Questions
Today's gold rate in Pakistan is displayed at the top of this page, updated as of this morning's official announcement. The rate varies by karat (purity).